PROGRAMME ON 29 MAY 2018 |
Opening |
08:00 | Registration |
09:00 | Welcome Prof. Dr.-Ing. Klaus Dröder, TU Braunschweig – Institute of Machine Tools and Production Technology |
| Prof. Dr.-Ing. Anke Kaysser-Pyzalla, President of TU Braunschweig |
09:30 | Keynote: Digitization and Mobility for All Johann Jungwirth, Chief Digital Officer, Volkswagen AG |
10:00 | SPP 1712 – Intrinsic Hybrid Composites for Lightweight Structures Prof. Dr.-Ing. Jürgen Fleischer, Karlsruher Institut für Technologie (KIT) – wbk Institute of Production Science |
10:30 | Coffee Break |
PARALLEL SESSIONS |
Lightweight Construction in Industrial Applications | Additive Manufacturing for Series Applications |
10:45 | Hybrid Multi-Material Construction in the A8 Frank Venier, Audi AG | TBA Georg Fischer, GEFERTEC |
11:15 | Lightweight Challenges for Scania Ingegerd Annergren, Scania | In Search of the Diamonds – 3D Printing on its Way Towards Automotive Series Production Frank Beckmann, Fraunhofer Institute for Additive Manufacturing Technologies IAPT |
11:45 | Hybrid Lightweight Construction at Porsche Taking the 3D Hybrid A-Pillar as an Example Dr.-Ing. Phillipp Kellner, Porsche AG | Additive Production of Tailored Stack & Blanks from Thermoplastic UD-Tapes Ingo Karb, Compositence GmbH |
12:15 | Hybrid Lightweight Construction in A380 and the Future of Cross-Industry Lightweight Construction Prof. Dr.-Ing. Martin Wiedemann, German Aerospace Center (DLR) – Institute of Composite Structures and Adaptive Systems | SuperTooler – FDM/Milling robot-center for efficient production of large forming tools for composite processing Bernd Luckas, Robot machining |
12:45 | Lunch Break/Exhibition |
PARALLEL SESSIONS |
| Functional Components | Smart Production/Smart Components |
13:45 | Hybrid Lightweight Construction in the Cockpit of the Future Uwe Reske, IAV GmbH | Smart System Integration – Potentials and Challenges in the Integrated Condition Monitoring of Lightweight Structures Michel Heinrich, TU Chemnitz/Fraunhofer-Institute for Machine Tools and Forming Technology |
14:05 | Hybrid Components with Function Integration for Crash Related Applications in Electromobility Prof. Dr.-Ing. Lothar Kroll, TU Chemnitz – Department of Lightweight Structures and Polymer Technology | Potentials of Load Carrying Conductor Tracks in New Vehicle Structures Alexander Pototzky, German Aerospace Center (DLR) – Institute of Composite Structures and Adaptive Systems |
14:25 | Composite Engine Block – Challenges for Design and Material Dr. rer. nat. Christine Schütz, Volkswagen AG | Numerical and Experimental Investigation of Fiber Reinforced Biocomposites as Structutral Parts in Automotive Applications Benedikt Lahl, Volkswagen AG |
14:45 | Conceptual Design of a Hybrid Lightweight Chassis Subframe Made of Glass Fiber Reinforced Thermoplastic and Aluminum Simon Pöhler, Paderborn University –Automotive Lightweight Construction | Life Cycle Oriented Vehicle Engineering – Towards Environmentally Sustainable Mobility Prof. Dr.-Ing. Christoph Herrmann, TU Braunschweig – Institute of Machine Tools and Production Technology; Jan Hedemann, ifu Hamburg GmbH |
15:05 | Development of a Light-Weight Seat Structure Using a Hybrid Material Approach Claudia Creighton, Deakin University, Geelong, Australia, Carbon Nexus, Institute for Frontier Materials | |
15:25 | OHLF Tour Group 1/Exhibition | OHLF Tour Group 2/Exhibition |
16:25 | OHLF Tour Group 3/Exhibition | OHLF Tour Group 4/Exhibition |
Evening Reception |
17:25 | Transport to Evening Event (optional) |
18:00 | Evening Reception at Wolfsburg Castle |
ca. 22:00 | End of the First Conference Day and Transport to the City Centre (optional) |
PROGRAMME ON 30 MAY 2018 |
08:00 | Registration |
08:30 | Keynote: How Autonomous Driving Changes Our Living Environment and What it Means for the Automotive Future Andreas Kurbos, studiokurbos GmbH |
09:00 | Biobased Materials for Exterieur Applications – Project BioHybridCar Ole Hansen, Fraunhofer Institute for Wood Research, Wilhelm-Klauditz-Institut WKI |
09:30 | Opening Innovation Platform |
09:35 | Keynote Prof. Dr. rer. pol. Reza Asghari, TU Braunschweig, Ostfalia University of Applied Sciences, Head of Entrepreneurship Center, Head of Institute for E-Business |
09:55 | Elevator Pitches Winners of High-Tech-Accelerator-Ideas Competition |
10:10 | Panel Discussion |
10:30 | Coffee Break |
PARALLEL SESSIONS |
| Lightweight Construction Cluster | Open Hybrid LabFactory |
10:45 | LIGHTer - The Swedish Multi-Sectorial Lightweight Arena Dr. Fredrik Stig, vice manager of LIGHTer | ProVorPlus – Development of a Battery Tray in Hybrid Design Dr.-Ing. Sierk Fiebig, Volkswagen AG |
10:55 | ARENA2036: Achieving Lightweight Design through Functional Integration Daniel Michaelis, University of Stuttgart – Institute of Aircraft Design | Holistic Approach on Hybridisation of Body Structure Components in Large-Scale Production Lars Spresny, IAV GmbH |
11:15 | Cluster of Excellence “MERGE – Technologies for Multifunctional Lightweight Structures“ Michael Heinrich, TU Chemnitz, Cluster of Excellence MERGE | Hybrid Construction. Current Overview on the Potentials Used in Automobile Manufacturing Benjamin Bader, TU Braunschweig – Institute for Engineering Design |
11:30 | VDMA Working Group on Hybrid Lightweight Technologies Dr. Walter Begemann, German Mechanical Engineering Association (VDMA) | Data Mining Applications in Manufacturing of Lightweight Structures Sebastian Gellrich, TU Braunschweig – Institute of Machine Tools and Production Technology |
11:50 | TBA Hubert Jäger, Tjark von Reden, Carbon Composites (CC.eV) | Development and Numerical Validation of Combined Forming Processes for Production of Hybrid Parts Moritz Micke, Leibniz Universität Hannover – Institut für Umformtechnik und Umform-maschinen (IFUM) |
12:20 | Lunch Break/Exhibition |
PARALLEL SESSIONS |
| New Production Technologies | Material Concepts 1 |
13:05 | Hybrid Molding of Carbon Fiber Materials - Concepts for High Volume Automotive Applications Marcel Remp, Mitsubishi Chemical Carbon Fiber & Composites Inc. | Coil-based Hybrid Semi-Finished Product for Innovative, Firmly Bonded Structural Steel/Plastic Components Dr. Fabian Schongen, Thyssenkrupp Steel Europe AG |
13:25 | Fibre-Reinforced Plastics Perfectly Bonded – Investigation of the Adhesion of Injection Moulding and FRP Paul Zwicklhuber, ENGEL AUSTRIA GmbH | PP-Rods - Load-Path-Oriented and Cost-Neutral Continuous Fiber Reinforcement of Injection Molded Components Dr. Fabian Fischer, Volkswagen AG |
13:45 | Material- & Process Characterization of Fibre-Metal-Elastomer Laminate Components with High Forming Degrees Sven Roth, Karlsruher Institut für Technologie (KIT) – wbk Institute of Production Science | Film-Adhesives for Polymer-Metal Hybrid Structures: From Laboratory to Close-to-Production Andreas Wedemeier, Salzgitter Mannesmann Forschung GmbH |
14:05 | Novel Material and Manufacturing Concepts for the Medium Volume Production of Lightweight Composite Body Panels Marton Kardos, Volkswagen AG | Testing of Metal Connections Using Adhesive Bonding Combined with Self-Piercing Riveting Matthias Reil, BMW Group |
14:25 | Processing of hybrid materials and fibre reinforced Plastics Yvonne Gürtler, TRUMPF Laser- und Systemtechnik GmbH | Application of innovative material concepts for safety lightweight inside cars using alternative powertrains Stefan Lindner, Outokumpu Nirosta GmbH |
14:45 | Coffee Break |
| Design and Simulation of Hybrid Structures | Material Concepts 2 |
15:00 | Innovative Hybrid Material Concepts and their Virtual Safeguarding Prof. Dr.-Ing. Henning Gleich, inpro Innovationsgesellschaft für fortgeschrittene Produktionssysteme in der Fahrzeugindustrie mbH | Properties, Process Combinations and Application Potentials of Self-Reinforced Thermoplastic Composites Jun.-Prof. Dr.-Ing. Angela Ries, University of Kassel – Institute of Materials Technology, Heterogeneous Materials |
15:20 | Carbon Carrier – Integrated Concept for Innovative Interior Structures Frank Preller, Bertrandt AG | The Best Properties from Thermoplastics and Thermosetting Resins Combined in Fiber Reinforced Plastics for Improved Productivity and Properties Andreas Niepel, Fraunhofer Institute for Manufacturing Technology and Advanced Materials IFAM |
15:40 | Tailored Stacked Hybrids – An Optimization-Based Approach in Material Design for Further Improvement in Lightweight Car Body Structures Alan A. Camberg, Paderborn University | Improving the Durability of Bio Hybrid Fiber Reinforced Plastics by Plasma Treatment Dr. Florian Bittner, Fraunhofer Institute for Wood Research, Wilhelm-Klauditz-Institut WKI |
16:00 | A Manufacture Constrained Design Methodology Application for a Tailored Forming Hybrid Component Renan Siqueira, Leibniz Universität Hannover – Institute of Product Development | FAUSt: Material Characterisation of Low-Cost Foam Materials under Real Process Conditions for RTM-Large-Scale Production Mark Opitz, German Aerospace Center –Institute of Composite Structures and Adaptive Systems |
16:20 | New Development Approach for 3D Hybrid Structures Frederic Masseria, ESI GmbH | Tools for optimization of hybrid joints Dr. Andreas Reeb, Swerea |
| Closing |
16:40 | Closing Remarks & Awarding Ceremony of Best Paper Award Prof. Dr.-Ing. Thomas Vietor, TU Braunschweig – Institute for Engineering Design |
16:55 | End of Conference |
Programme modifications reserved |